Sabtu, 17 Oktober 2009

Belajar dan Tutorial Lengkap Bahasa Pemograman

Bahasa pemograman atau coding adalah syarat mutlak untuk dimiliki para programer, dengan script-script tersebutlah terbangun sebuah perintah bahasa tingkat tinggi yang akan diterjemahkan untuk menjadi sebuah proses dalam membuat keputusan.

Bagi temen-temen yang lagi nyari-nyari script bahasa pemograman bisa menggunakan search engine dalam menemukannya namun tidak sedikit yang kecewa karena pembahasan didalamnya hanya sepenggal-penggal dalam penjelasan script yang dimaksud.

Disini saya mau berbagi salah satu situs yang lengkap membahas seluruh script-script dalam bahasa pemograman ditambah cara penulisan dan penjelasan singkat didalamnya, sajian script program disini adalah dasar-dasar perintah dalam membangun suatu command.

Pada situs www.java2s.com memberikan kemudahan bagi programer pemula sampai tingkat mahir dalam mempelajari script pemograman. dengan contoh script yang diberikan, programer dapat mengembangkan script progam tersebut sesuai keinginan.

Jenis bahasa pemograman yang disedikan antara lain:
Java
Java Tutorial
Java Source Code / Java Documentation
Java Open Source
Jar File Download
Java Articles
Java Products
Java by API
Photoshop Tutorial
C# / C Sharp
C# / CSharp Tutorial
C# / CSharp Open Source
ASP.Net
ASP.NET Tutorial
JavaScript DHTML
JavaScript Tutorial
JavaScript Reference
HTML / CSS
HTML CSS Reference
C / ANSI-C
C Tutorial
C++
C++ Tutorial
Ruby
PHP
Python
Python Tutorial
Python Open Source
SQL Server / T-SQL
SQL Server / T-SQL Tutorial
Oracle PL / SQL
Oracle PL/SQL Tutorial
PostgreSQL
SQL / MySQL
MySQL Tutorial
VB.Net
VB.Net Tutorial
Flash / Flex / ActionScript
VBA / Excel / Access / Word
XML
XML Tutorial
Microsoft Office PowerPoint 2007 Tutorial
Microsoft Office Excel 2007 Tutorial
Microsoft Office Word 2007 Tutorial

Sangat lengkap bukan, kita tinggal mencari script command yang kita butuhkan didalamnya. dan proses load database pada situs itu cukup cepat dan lengkap dalam mengupas habis script-script bahasa pemograman.

Berikut saya tampilkan sedikit tutorial untuk script tutorial XML :


1. Introduction

1. 1. Introduction( 2 ) 1. 6. Comments( 1 )

1. 2. XML Declarations( 1 ) 1. 7. Entity( 2 )

1. 3. Well Formed( 6 ) 1. 8. CDATA( 2 )

1. 4. Attribute( 2 ) 1. 9. Processing Instructions( 1 )

1. 5. PCDATA( 1 ) 1. 10. xlink( 3 )
2. Namespace

2. 1. Namespace( 7 ) 2. 3. Attribute( 1 )

2. 2. targetNamespace( 5 ) 2. 4. elementFormDefault( 2 )
3. XML Schema

3. 1. Introduction( 12 ) 3. 51. whiteSpace( 3 )

3. 2. anyURI( 2 ) 3. 52. year( 1 )

3. 3. base64Binary( 1 ) 3. 53. Simple Type( 7 )

3. 4. boolean( 1 ) 3. 54. simpleContent( 5 )

3. 5. byte( 1 ) 3. 55. complexContent( 3 )

3. 6. century( 1 ) 3. 56. complexType( 9 )

3. 7. date( 2 ) 3. 57. Sequence( 9 )

3. 8. dateTime( 1 ) 3. 58. choice( 4 )

3. 9. decimal( 2 ) 3. 59. include( 1 )

3. 10. double( 1 ) 3. 60. import( 2 )

3. 11. duration( 1 ) 3. 61. all( 2 )

3. 12. float( 2 ) 3. 62. any( 1 )

3. 13. gDay( 1 ) 3. 63. anyAttribute( 1 )

3. 14. gMonth( 1 ) 3. 64. length( 6 )

3. 15. gMonthDay( 1 ) 3. 65. list( 5 )

3. 16. group( 3 ) 3. 66. enumeration( 4 )

3. 17. gYear( 1 ) 3. 67. restriction( 4 )

3. 18. gYearMonth( 1 ) 3. 68. maxExclusive( 4 )

3. 19. hexBinary( 1 ) 3. 69. maxInclusive( 2 )

3. 20. ID( 1 ) 3. 70. maxLength( 2 )

3. 21. IDREF( 1 ) 3. 71. maxOccurs( 1 )

3. 22. IDREFS( 1 ) 3. 72. minExclusive( 2 )

3. 23. int( 2 ) 3. 73. minInclusive( 3 )

3. 24. integer( 1 ) 3. 74. minLength( 3 )

3. 25. key( 1 ) 3. 75. fractionDigits( 2 )

3. 26. keyref( 1 ) 3. 76. scale( 1 )

3. 27. language( 1 ) 3. 77. precision( 1 )

3. 28. long( 1 ) 3. 78. totalDigits( 3 )

3. 29. ENTITIES( 1 ) 3. 79. pattern( 22 )

3. 30. ENTITY( 1 ) 3. 80. union( 3 )

3. 31. month( 1 ) 3. 81. unique( 1 )

3. 32. negativeInteger( 1 ) 3. 82. Annotation( 3 )

3. 33. NMTOKEN( 2 ) 3. 83. Anonymous Custom Types( 2 )

3. 34. NMTOKENS( 1 ) 3. 84. Attribute( 14 )

3. 35. nonNegativeInteger( 2 ) 3. 85. attributeFormDefault( 4 )

3. 36. nonPositiveInteger( 1 ) 3. 86. AttributeGroup( 2 )

3. 37. normalizedString( 1 ) 3. 87. default( 2 )

3. 38. NOTATION( 1 ) 3. 88. fixed( 1 )

3. 39. positiveInteger( 2 ) 3. 89. element( 4 )

3. 40. unsignedByte( 1 ) 3. 90. elementFormDefault( 2 )

3. 41. unsignedInt( 1 ) 3. 91. noNamespaceSchemaLocation( 1 )

3. 42. unsignedLong( 1 ) 3. 92. schemaLocation( 1 )

3. 43. unsignedShort( 1 ) 3. 93. selector( 1 )

3. 44. recurringDate( 1 ) 3. 94. substitutionGroup( 1 )

3. 45. recurringDay( 1 ) 3. 95. Reference( 1 )

3. 46. short( 1 ) 3. 96. Global Local( 4 )

3. 47. time( 2 ) 3. 97. Russian Doll( 5 )

3. 48. timeDuration( 1 ) 3. 98. Salami Slice( 6 )

3. 49. timeInstant( 1 ) 3. 99. Venetian Blind( 1 )

3. 50. token( 1 )
4. XPath

4. 1. axis( 16 ) 4. 9. following( 2 )

4. 2. context( 1 ) 4. 10. Abbreivation( 11 )

4. 3. current( 6 ) 4. 11. proceding sibling( 4 )

4. 4. ancestor or self( 1 ) 4. 12. proceding( 1 )

4. 5. ancestor( 5 ) 4. 13. parent( 3 )

4. 6. attribute( 10 ) 4. 14. self( 2 )

4. 7. child( 9 ) 4. 15. descendant or self( 1 )

4. 8. following sibling( 2 ) 4. 16. descendant( 2 )
5. XSLT stylesheet

5. 1. Introduction( 6 ) 5. 39. boolean operator( 3 )

5. 2. output( 15 ) 5. 40. true( 1 )

5. 3. html output( 9 ) 5. 41. Comparison Operator( 3 )

5. 4. xml output( 10 ) 5. 42. character map( 1 )

5. 5. table( 5 ) 5. 43. choose( 7 )

5. 6. exclude result prefixes( 1 ) 5. 44. if( 9 )

5. 7. text output( 3 ) 5. 45. for each( 9 )

5. 8. Math( 16 ) 5. 46. contains( 1 )

5. 9. ceiling( 1 ) 5. 47. copy of( 3 )

5. 10. count( 6 ) 5. 48. copy( 3 )

5. 11. floor( 1 ) 5. 49. document( 4 )

5. 12. round( 2 ) 5. 50. current group( 1 )

5. 13. sum( 5 ) 5. 51. entity( 1 )

5. 14. number format( 14 ) 5. 52. function( 1 )

5. 15. number function( 3 ) 5. 53. Grouping( 1 )

5. 16. number( 20 ) 5. 54. for each group( 1 )

5. 17. mod( 4 ) 5. 55. id( 5 )

5. 18. Sort( 13 ) 5. 56. generate id( 4 )

5. 19. date( 1 ) 5. 57. lang( 1 )

5. 20. date function( 1 ) 5. 58. last( 6 )

5. 21. current date( 1 ) 5. 59. local name( 1 )

5. 22. format date( 4 ) 5. 60. match( 6 )

5. 23. format dateTime( 1 ) 5. 61. matches( 1 )

5. 24. format time( 1 ) 5. 62. name( 5 )

5. 25. string( 1 ) 5. 63. namespace alias( 2 )

5. 26. concat( 5 ) 5. 64. namespace( 1 )

5. 27. starts with( 4 ) 5. 65. position( 4 )

5. 28. string length( 2 ) 5. 66. select( 16 )

5. 29. strip space( 3 ) 5. 67. template( 16 )

5. 30. substring after( 1 ) 5. 68. variable( 10 )

5. 31. substring before( 1 ) 5. 69. parameter( 6 )

5. 32. translate( 2 ) 5. 70. text( 2 )

5. 33. replace( 1 ) 5. 71. union( 1 )

5. 34. normalize space( 3 ) 5. 72. value of( 8 )

5. 35. apply templates( 3 ) 5. 73. import( 2 )

5. 36. call template( 4 ) 5. 74. include( 2 )

5. 37. attribute set( 2 ) 5. 75. system property( 3 )

5. 38. Boolean Functions ( 6 )


Menarik bukan, so . . . . buat yang pingin lebih mahir lagi jadi programer wajib mengunjungi situs tersebut.

Selamat mencoba . . . . ;)

1 komentar:

Rahul mengatakan...

nice article

http://csharptalk.com

Posting Komentar

============ Komentar Anda =============

Tukeran Link yuk . . .!!! Copy code ini di Blog anda, saya akan link kembali

Softwares Full Version | Tips Tricks | Gratis

Counter Powered by  RedCounter Google bot last visit powered by Bots Visit